Size Charts
ADULT LEGGINGS SIZE CHART
SIZE IN INCHES TALL = 5'10" AND ABOVE SHORT = 5'3" AND BELOW |
||
---|---|---|
Sturdy Size | Waist | UK Size |
XS | 22-24" | 6-8 |
S | 24-26" | 10 |
M | 26-28" | 12 |
L | 30-32" | 14 |
XL | 34-36" | 16 |
2XL | 38-40" | 18 |
3XL | 42-44" | 20/22 |
4XL | 44-46" | 22/24 |
ADULT CAPRI SIZE CHART
SIZE IN INCHES | ||
---|---|---|
Sturdy Size | Waist | UK Size |
XS | 22-24" | 6-8 |
S | 24-26" | 10 |
M | 26-28" | 12 |
L | 30-32" | 14 |
XL | 34-36" | 16 |
2XL | 38-40" | 18 |
3XL | 42-44" | 20/22 |
4XL | 44-46" | 22/24 |
ADULT LONG SHORTS CHART
SIZE IN INCHES | ||
---|---|---|
Sturdy Size | Waist | UK Size |
XS | 22-24" | 6-8 |
S | 24-26" | 10 |
M | 26-28" | 12 |
L | 30-32" | 14 |
XL | 34-36" | 16 |
2XL | 38-40" | 18 |
3XL | 42-44" | 20/22 |
4XL | 44-46" | 22/24 |
ADULT SHORT SHORTS CHART
SIZE IN INCHES | ||
---|---|---|
Sturdy Size | Waist | UK Size |
XS | 22-24" | 6-8 |
S | 24-26" | 10 |
M | 26-28" | 12 |
L | 30-32" | 14 |
XL | 34-36" | 16 |
2XL | 38-40" | 18 |
3XL | 42-44" | 20/22 |
4XL | 44-46" | 22/24 |
ADULT SPORTS BRA SIZE CHART
SIZE IN INCHES | ||
---|---|---|
Sturdy Size | Chest | UK Size (women) |
XS | 32"-33" | 8 |
S | 33"-34" | 10 |
M | 35"-36" | 12 |
L | 37"-38" | 14 |
XL | 39"-40" | 16 |
2XL | 41"-42" | 18 |
3XL | 42"-43 | 20-22 |
4XL | 43"-44 | 22-24 |
ADULT SKORT SIZE CHART
SIZE IN INCHES TALL = 5'10" AND ABOVE SHORT = 5'3" AND BELOW |
||
---|---|---|
Sturdy Size | Waist | UK Size |
XS | 22-24" | 6-8 |
S | 24-26" | 10 |
M | 26-28" | 12 |
L | 30-32" | 14 |
XL | 34-36" | 16 |
2XL | 38-40" | 18 |
3XL | 42-44" | 20/22 |
4XL | 44-46" | 22/24 |
KIDS LEGGINGS SIZE CHART
SIZE IN INCHES | ||
---|---|---|
Sturdy Size | Age | Height cm |
4XS | 4-6 | 104-116 |
3XS | 6-8 | 116-128 |
2XS | 8-10 | 128-140 |
XS | 11-13 | 140-152 |
ADULT PLAIN VEST SIZE CHART
SIZE IN INCHES | ||
---|---|---|
Sturdy Size | Chest | UK Size (women) |
XS | 32-34" | 8-10 |
S | 36-38" | 12-14 |
M | 40-42" | 14-16 |
L | 42-44" | 16-18 |
XL | 45-47" | 18-20 |
ADULT T-SHIRTS SIZE CHART
SIZE IN INCHES | ||
---|---|---|
Sturdy Size | Chest | UK Size (women) |
XS | 35" | 8-10 |
S | 37" | 10-12 |
M | 40" | 12-14 |
L | 43" | 14-16 |
XL | 45" | 16-18 |
XXL | 48" | 20-22 |
3XL | 51" | 22-24 |
ADULT ZIP HOODIE SIZE CHART
SIZE IN INCHES | ||
---|---|---|
Sturdy Size | Chest | UK Size (women) |
XS | 34" | 8-10 |
S | 37" | 10-12 |
M | 40" | 12-14 |
L | 43" | 14-16 |
XL | 46" | 16-18 |
ADULT HOODIE SIZE CHART
SIZE IN INCHES | ||
---|---|---|
Sturdy Size | Chest | UK Size (women) |
XS | 34" | 8-10 |
S | 37" | 10-12 |
M | 40" | 12-14 |
L | 43" | 14-16 |
XL | 46" | 16-18 |
XXL | 50" | 20-22 |
3XL | 53" | 22-24 |
ADULT SWEATSHIRT SIZE CHART
SIZE IN INCHES | ||
---|---|---|
Sturdy Size | Chest | UK Size (women) |
XS | 34" | 8-10 |
S | 37" | 10-12 |
M | 40" | 12-14 |
L | 43" | 14-16 |
XL | 46" | 16-18 |
ADULT ZOODIE SIZE CHART
SIZE IN INCHES | ||
---|---|---|
Sturdy Size | Chest | UK Size (women) |
XS | 34" | 8-10 |
S | 37" | 10-12 |
M | 40" | 12-14 |
L | 43" | 14-16 |
XL | 46" | 16-18 |