Size Chart - Zip Hoodies
SIZE IN INCHES | ||
---|---|---|
Sturdy Size | Chest | UK Size (women) |
XS | 34" | 8-10 |
S | 37" | 10-12 |
M | 40" | 12-14 |
L | 43" | 14-16 |
XL | 46" | 16-18 |
SIZE IN INCHES | ||
---|---|---|
Sturdy Size | Chest | UK Size (women) |
XS | 34" | 8-10 |
S | 37" | 10-12 |
M | 40" | 12-14 |
L | 43" | 14-16 |
XL | 46" | 16-18 |
STAY CONNECTED WITH OUR NEWSLETTER